Back to Market Data
SantacruzArea Intelligence Report
Mumbai
Modeled legacy market estimates are withheld pending source verification. Government reference rates and project asking prices are different measures; confirm the applicable zone, period and price basis before comparison.
Well-connected suburb near domestic airport
Market Rate
-
Govt Floor Price
₹20.3K/sqft
Premium Multiple
-
▶Government Floor Prices (Ready Reckoner)
Source: Maharashtra government Annual Statement of Rates (ASR), Department of Registration & Stamps. Verify at igrmaharashtra.gov.in.
Historical RR Rate Trend
| Fiscal year | Residential | Commercial office | Open land |
|---|---|---|---|
| 2024 | 20,256 | 20,256 | 10,842 |
Zone-Level Rates
| Zone | Details | Open Land | Residential | Office | Shop |
|---|---|---|---|---|---|
| 26/157 | Road: Swami Vivekanand Road (S. V. Road). C. T. S. No. 53, 54, 55, 56, 57, 58, 63, 65, 81, 97, 98, 99, 114, 115, 116, 123, 124, 199, 201, 204, 205, 206, 207, 210, 211, 222, 225, 226, 447, 448, 463, 464 T. P. S. Santacruz No. II, Final Plot No. 13 T. P. S. Santacruz No. IV, Final Plot No. 4A, 4B, 18, 34A, 34B, 38A, 42A, 43A, 46A, 46B, 53A, 63 | ₹16,625 | ₹25,094 | ₹25,094 | ₹25,094 |
| 26/158 | Terrain: Village Boundary to the North, Swami Vivekananda Road (S. V. Road) to the East, Ramakrishna Mission Marg to the South, Village Boundary to the West. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 59, 60, 61, 62, 64, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 98, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 117, 118, 119, 120, 121, 122, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 163, 164, 165, 166, 169, 170, 171, 172, 173, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 200, 202, 203, 208, 209, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 223, 224, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 321, 322, 325, 326, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 360, 361, 362, 364, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 440, 441, 442, 443, 444, 445, 446, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592, 593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 626 T. P. S. Santacruz No. II, Final Plot No. 1, 2A, 2B, 2C, 2D, 2E, 3, 3/1, 3/2, 3/3, 3/4, 3/5, 3/6, 3/7, 3/8, 3/9, 3/10, 3/11, 3/12, 3/13, 3/14, 3/15, 4A, 4B, 5A, 5B, 5C, 5D, 5E, 5F, 5G, 5H, 6A, 6B, 6D, 7A, 7B, 8, 9, 10A, 10B, 10C, 11, 12, 13, 16A, 16B, 16C, 16D, 17A, 17B, 17C, 17D, 22/1, 22/2, 22/3, 22/4, 22/5, 26A, 26B, 27A, 27B, 27C, 33A, 33B, 34A, 34B, 34C, 34D, 37A, 37B, 38A, 38B, 42A, 42B, 44A, 44B, 45, 46A, 46B, 52A, 52B, 53A, 53B, 56A, 56B, 59A, 59B, 65A, 66B, 69A, 69B, 71A, 71B, 71C, 71D, 73A, 73B, 76, 77, 78A, 78B, 78C, 78D, 78E, 79A, 79B, 80, 80A/1, 80A/2, 82/1, 82/1/A, 82/1/B, 82/1/C,82/1/D, 82/1/E, 82/2, 82/2A, 82/2B, 82/2D, 82/3, 82/3A, 82/3B, 82/3C, 82/4, 82/6, 82/7, 82/8, 82/9, 82/10, 82/11, 82/12, 82/13, 82/14, 82/15, 82/16, 82/17, 82/18, 82/19, 82/20, 82/21, 82/22, 82/23, 82/24, 82/25, 82/26, 82/27, 82/28 , 82/29, 82/30, 82/31, 82/32, 82/33, 82/34, 82/35, 82/36, 82/37, 82/38, 82/39, 82/40, 83A, 83B/1 83B/2, 83B/3, 83B/4, 83B/5, 83B/6, 83B/7, 83B/8, 83B/9, 83C/1, 83C/2, 83C/3, 83C/4, 83C/5, 83C/6, 83C/7, 83C/8, 83C/9, 83C/9A, 83C/10, 83C/11A, 83C/11B, 83C/12, 83C/13, 83C/14, 83C/15, 83C/16, 83C/17, 83C/16A, 83C/16B, 84C, 84D, 84F, 84G, 85A, 85B, 94A1, 94B, 94C, 95A, 95B, 95C, 95D, 95E T. P. S. Santacruz No. IV, Final Plot No. 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45A, 45B, 45C, 46, 47, 48, 49, 50, 51, 52, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 87, 88, 91, 98, 110, 111, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210 | ₹17,061 | ₹33,868 | ₹33,868 | ₹33,868 |
| 26/158A | Road: Vitthalbhai Patel. Patel Road (Link Road) to Ramakrishna Mission Road (Narayan Chowk) up to Juhu Road to the North Joining Road to (Arya Samaj Chowk) C. T. S. No. 162, 167, 168, 174, 320, 323, 324, 327, 328A, 357B, 359, 360A, 360B, 363, 365, 366, 436, 436B, 437, 438, 439, 570, 571, 572, 573, 574, 575, 576 T. P. S. Santacruz No. II, Final Plot No. 41, 61, 62, 67A, 67B, 81B, 81C, 82/5, 84A, 84B, 84E, 94A, 95F, 95G, 95H T. P. S. Santacruz No. IV, Final Plot No. 53, 54, 55, 56, 57, 58, 59, 60, 84, 85, 86, 89, 90, 92, 93, 94, 95, 96, 97, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 112 | ₹18,918 | ₹35,542 | ₹35,542 | ₹35,542 |
| 27/159 | Road: Swami Vivekanand Road (S. V. Road). C. T. S. No. 39, 42, 43, 50, 51, 60, 63, 64, 65, 66, 74, 75, 287, 288, 289, 290, 291, 292, 297, 300, 301, 304, 305, 306, 307, 308, 309, 310, 312, 313, 314, 386, 387, 408, 429, 430, 439 T. P. S. Santacruz No. I, Final Plot No. 1, 17, 18, 19, 21, 23, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 39 T. P. S. Santacruz No. IV, Final Plot No. 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ₹13,794 | ₹20,268 | ₹20,268 | ₹20,268 |
| 27/160 | Terrain: Village Boundary to the North, Railway to the East, Ramakrishna Mission Marg to the South, Swami Vivekanand Road (S. V. Road) to the West. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 40, 41, 44, 45, 46, 47, 48, 49, 52, 53, 54, 55, 56, 57, 58, 59, 61, 62, 67, 68, 69, 70, 71, 72, 73, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 293, 294, 295, 296, 298, 299, 302, 303, 311, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 400, 401, 402, 403, 404, 405, 406, 407, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 431, 432, 433, 434, 435, 436, 437, 438, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548 T. P. S. Santacruz No. I, Final Plot No. 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 20, 22, 24, 25, 26, 37, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 T. P. S. Santacruz No. IV, Final Plot No. 2, 3, 4, 5, 6, 7, 8, 9 | ₹11,591 | ₹21,621 | ₹21,621 | ₹21,621 |
| 28/161 | Terrain: Jawaharlal Nehru Marg to the North, Western Express Highway to the East, Village Boundary to the South, Railway to the West. C. T. S. No. 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 364 T. P. S. Santacruz No. III, Final Plot No. 1, 1A, 1B, 2, 2A, 3, 4A, 4B, 4, 5, 6, 7, 8, 9, 10, 11, 12A, 12B, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23A, 23B, 24, 25, 26A, 26B, 27A, 27B, 28, 29, 29/1, 29/2, 29/3, 29/4, 29/5, 29/6, 29/7, 29/8, 29/9, 30, 31, 31A, 31B, 31C, 31D, 32, 32A, 33, 34, 35A, 35B, 35C, 36, 37A, 37B, 38, 38A, 39, 40, 41, 42A, 42B, 43A, 43B, 44A, 44B, 45, 46, 47A, 47B, 48A, 48B, 48C, 48D, 49, 50/1, 50/2, 50/3, 50/4, 50/5, 50/6, 50/7, 50/8, 50/9, 51, 52, 52/1, 52/2, 52/3, 52/4, 52/5, 52/6, 52/7, 52/8, 53, 54, 55, 56A, 56B, 57, 58, 59A, 59B, 59C, 59D, 60, 61, 62, 63A, 63B, 63C, 63D, 63E, 63F, 63G, 63H, 64, 65, 66/1, 66/2, 66/3, 66/4, 66/5, 66/6, 66/7, 66/8, 66/9, 67, 68, 68/1, 68/2, 68/3, 69A, 69B, 70A, 70B, 70C, 70D, 70E, 70F, 70G, 71, 72, 73, 74A, 74B, 74C, 74D, 75A, 75B, 75C, 75D, 76, 77A, 77B, 77C, 78A, 78B, 78C, 78D, 78E, 80 | ₹10,948 | ₹19,704 | ₹19,704 | ₹19,704 |
| 28/162 | Terrain: Village Boundary to the North, Western Express Highway to the West, Jawaharlal Nehru Marg to the South, Marg and Western Railway to the West. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 181 | ₹10,203 | ₹18,921 | ₹18,921 | ₹18,921 |
| 28/163 | Terrain: Village Boundary to the North and East, Jawaharlal Nehru Marg to South, Western Express Highway to the West. C. T. S. No. 35/A, 35/A/1, 35/A/2, 35/A/3, 35/A/4, 35/A/5, 35/A/6, 35/A/7, 35/A/8, 35/A/9, 35/A/10, 35/A/11, 35/A/12, 35/A/13, 35/A/14, 35/A/15, 35/A/16, 35/A/17, 35/A/18, 35/A/19, 35/A/20, 35/A/21, 35/A/22, 35/A/23, 35/A/24, 35/A/25, 35/A/26, 35/A/27, 35/A/28, 35/A/29, 35/A/30, 35/A/31, 35/A/32, 35/A/33, 35/A/34, 35/A/35, 35/A/36, 35/A/37, 35/A/38, 35/A/39, 35/A/40, 35/A/41, 35/A/42, 35/A/43, 35/A/44, 35/A/45, 35/A/46, 35/A/47, 35/A/48, 35/A/49, 35/A/50, 35/A/51, 35/A/52, 35/A/53, 35/A/54, 35/A/55, 35/A/56, 35/A/57, 35/A/58, 35/A/59, 35/A/60, 35/A/61, 35/A/62, 35/A/63, 35/A/64, 35/A/65, 35/A/66, 35/A/67, 35/A/68, 35/A/69, 35/A/70, 35/A/71, 35/A/72, 35/A/73, 35/A/74, 35/A/75, 35/A/76, 35/A/77, 35/A/78, 35/A/79, 35/A/80, 35/A/81, 35/A/82, 35/A/83, 35/A/84, 35/A/85, 35/A/86, 35/A/87, 35/A/88, 35/A/89, 35/A/90, 35/A/91, 35/A/92, 35/A/93, 35/A/94, 35/A/95, 35/A/96, 35/A/97, 35/A/98, 35/A/99, 35/A/100, 35/A/101, 35/A/102, 35/A/103, 35/A/104, 35/A/105, 35/A/106, 35/A/107, 35/A/108, 35/A/109, 35/A/110, 35/A/111, 35/A/112, 35/A/113, 35/A/114, 35/A/115, 35/A/116, 35/A/117, 35/A/118, 35/A/119, 35/A/120, 35/A/121, 35/A/122, 35/A/123, 35/A/124, 35/A/125, 35/A/126, 35/A/127, 35/A/128, 35/A/129, 35/A/130, 35/A/131, 35/A/132, 35/A/133, 35/A/134, 35/A/135, 35/A/136, 35/A/137, 35/A/138, 35/A/139, 35/A/140, 35/A/141, 35/A/142, 35/A/143, 35/A/144, 35/A/145, 35/A/146, 35/A/147, 35/A/148, 35/A/149, 35/A/150, 35/A/151, 35/A/152, 35/A/153, 35/A/154, 35/A/155, 35/A/156, 35/A/157, 35/A/158, 35/A/159, 35/A/160, 35/A/161, 35/A/162, 35/A/163, 35/A/164, 35/A/165, 35/A/166, 35/A/167, 35/A/168, 35/A/169, 35/A/170, 35/A/171, 35/A/172, 35/A/173, 35/A/174, 35/A/175, 35/A/176, 35/A/177, 35/A/178, 35/A/179, 35/A/180, 35/A/181, 35/A/182, 35/A/183, 35/A/184, 35/A/185, 35/A/186, 35/A/187, 35/A/188, 35/A/189, 35/A/190, 35/A/191, 35/A/192, 35/A/193, 35/A/194, 35/A/195, 35/A/196, 35/A/197, 35/A/198, 35/A/199, 35/A/200, 35/A/201, 35/A/202, 35/A/203, 35/A/204, 35/A/205, 35/A/206, 35/A/207, 35/A/208, 35/A/209, 35/A/210 T. P. S. No. V, Final Plot No. 166 | ₹5,268 | ₹10,721 | ₹10,721 | ₹10,721 |
| 28/164 | Terrain: Jawaharlal Nehru Marg to the North, Village Boundary to the East and South, Western Express Highway to the West. C. T. S. No. 154, 155 | ₹6,421 | ₹13,576 | ₹13,576 | ₹13,576 |
| 29/165 | Terrain: Village Boundary to the North and West, Western Express Highway to the East, to the South Road Connecting Khar Sub-Way to Santacruz-Chembur Link Road. C. T. S. No. 12(p), 13(p), 14(p) | ₹6,582 | ₹13,621 | ₹13,621 | ₹13,621 |
| 29/166 | Terrain: Jaiprakash Road and D. P. Road to the North, Village Boundary and Western Railway to the South, Western Express Highway to the West. C. T. S. No. 5, 6, 7, 8, 9, 10, 11, 15, 16, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592, 593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 608/1A, 670, 674 | ₹8,489 | ₹16,839 | ₹16,839 | ₹16,839 |
| 29/166A | Terrain: Road Passing from Khar-Subway to Santacruz-Chembur Link Road to the North, Jaiprakash Road, and D. P. Road to the South, Railway to West, Western Express Highway to East. C. T. S. No. 12(p), 13(p), 14(p), 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 184, 186, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417 | ₹6,944 | ₹14,550 | ₹14,550 | ₹14,550 |
| 29/166B | Terrain: Properties Included from Bandra North Gulmohar Avenue Housing Project. C. T. S. No. 30PT, 30/326, 30/327, 30/328 | ₹7,261 | ₹15,462 | ₹15,462 | ₹15,462 |
| 29/167 | Terrain: Sharada Devi Road to the North, Village Boundary to the East, Village Boundary to the South, Western Express to the West. C. T. S. No. 623, 627, 628, 629, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 671, 672 | ₹14,064 | ₹28,446 | ₹28,446 | ₹28,446 |
| 29/167A | Terrain: In Bandra Kurla Complex the vacant property of E Block. Plot No. C1, C2, C3, C4, C5, C6, C7, C8, C9, C10, C11, C12, C13, C14, C15, C16, C17, C18, C19, C20, C21, C22, C23, C24, C25, C26, C27, R5, R7, R8, R9, R10, R11, R12, R13, R14, R15 | ₹13,993 | ₹25,399 | ₹25,399 | ₹25,399 |
| 29/167B | Terrain: Western Express Highway to the West, Sharada Devi Road to the South, Village Boundary to the East, Santacruz-Chembur Link Road to North. C. T. S. No. 1, 2, 3, 4, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 620/46, 621, 622, 624, 625, 626, 629/1242, 669 | ₹10,886 | ₹20,362 | ₹20,362 | ₹20,362 |
| 29/168 | Terrain: Village Boundary to the North and East, Santacruz-Chembur Link Road to the South, Western Express Highway to the West. C. T. S. No. 154, 155 | ₹5,265 | ₹10,349 | ₹10,349 | ₹10,349 |
Active Projects
Inventory Summary
Total Available Units112
Active Projects3
Avg Asking Price/sqft₹50,929