Back to Market Data
PowaiArea Intelligence Report
MumbaiLast updated: Apr 2026
IT hub with lake-front premium living
Market Rate
₹26.0K/sqft
Govt Floor Price
₹21.0K/sqft
Premium Multiple
1.2x
5yr Growth
+37%
Market Rate Trend (₹/sqft)
▶Government Floor Prices (Ready Reckoner)
Historical RR Rate Trend
Zone-Level Rates
| Zone | Details | Open Land | Residential | Office | Shop |
|---|---|---|---|---|---|
| 113/539 | Terrain: All the Properties of Tirandaz Village. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 21, 23, 24, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 | ₹6,763 | ₹14,222 | ₹14,222 | ₹14,222 |
| 113/539A | Terrain: Properties shown to the South of Adi Shankaracharya Marg. C. T. S. No. 18, 19, 20, 21A, 22, 22A, 22C, 23A/A, 23B, 23D, 24A, 24D, 24E, 25, 25B, 30, 31, 102A/5, 103, 104, 105 | ₹8,192 | ₹17,986 | ₹17,986 | ₹17,986 |
| 113/539B | Terrain: Properties Area more than 5 Hectares. C. T. S. No. 101 | ₹7,181 | ₹16,849 | ₹16,849 | ₹16,849 |
| 114/540 | Terrain: All the Properties in Powai Village (Excluding the Properties in Zone No. 114/541). C. T. S. No. 1pt, 3, 6 | ₹8,203 | ₹19,389 | ₹19,389 | ₹19,389 |
| 114/540A | Terrain: The following income from the Village of Powai (Projects like Lok Home, Mayfair, etc). C. T. S. No. 1 | ₹8,017 | ₹20,020 | ₹20,020 | ₹20,020 |
| 114/541 | Terrain: Property Developed on the Adi Shankaracharya Marg. C. T. S. No. 2, 10, 12 | ₹10,436 | ₹28,151 | ₹28,151 | ₹28,151 |
| 114/541A | Terrain: Property with slums to the South of Adishankaracharya Marg. C. T. S. No. 5, 13/C, 13/D, 13/E, 25 | ₹8,445 | ₹24,299 | ₹24,299 | ₹24,299 |
| 114/541B | Terrain: Property from the First Belt, Developing to the South of the Adi Shankaracharya Marg. C. T. S. No. 4, 7, 8, 9, 13A, 13B, 14, 15A, 15B, 15C, 15D, 16, 17, 19, 20, 21, 22, 23 | ₹9,546 | ₹26,741 | ₹26,741 | ₹26,741 |
| 114/541B-1 | Terrain: Properties Area more than 5 Hectares. C. T. S. No. 18, 19, 20A | ₹9,441 | ₹27,680 | ₹27,680 | ₹27,680 |
| 114/541C | Terrain: Property in the Non-Developed Zone of Powai Village. C. T. S. No. 22/6, 26, 27, 28, 28A, 28B, 29, 30 | ₹7,488 | ₹21,722 | ₹21,722 | ₹21,722 |
| 114/541C-1 | Terrain: Properties Area more than 5 Hectare. C. T. S. No. 28/A | ₹7,567 | ₹22,589 | ₹22,589 | ₹22,589 |
| 115/542 | Terrain: All the Properties of Chandivali Village. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53 | ₹7,787 | ₹16,217 | ₹16,217 | ₹16,217 |
| 115/542A | Terrian: Properties under Special Housing Project. C. T. S. No. 25B/1PT, 27PT, 28A/1PT, 29N PT, 50A/6PT, 26A(pt), 25A(pt) | ₹8,176 | ₹17,028 | ₹17,028 | ₹17,028 |
Active Projects
No active Rooflane projects in this area
Inventory Summary
Total Available Units0
Active Projects0
Market Rate/sqft₹26.0K/sqft
Market vs Govt Rate1.2x premium