Back to Market Data
KhargharArea Intelligence Report
MumbaiLast updated: Apr 2026
Hill-station vibe with upcoming Navi Mumbai airport
Market Rate
₹13.2K/sqft
Govt Floor Price
₹8.1K/sqft
Premium Multiple
1.6x
5yr Growth
+41%
Market Rate Trend (₹/sqft)
▶Government Floor Prices (Ready Reckoner)
Historical RR Rate Trend
Zone-Level Rates
| Zone | Details | Open Land | Residential | Office | Shop |
|---|---|---|---|---|---|
| 11/217 | Land : Koparkhairane (Part) Non-Agriculture Land in Use. Per Sq. m. Gat No. 312, 492, 506, 507, 508, 509, 510, 511, 512 | ₹1,347 | ₹4,534 | ₹4,534 | ₹4,534 |
| 12/218 | Land : Dighe (Part) Non-Agriculture Area Gat No. 94, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 222, 223, 224, 225, 226, 227, 228, 229, 232, 233, 234, 235, 236, 237, 238, 239, 294, , 322, 323, 324, 325, 326, 330 | ₹2,192 | ₹6,568 | ₹6,568 | ₹6,568 |
| 12/219 | Land : Dighe (Part) Non-Agriculture Area (Khajan) Khajan, Gat No. 308 | ₹1,412 | ₹5,137 | ₹5,137 | ₹5,137 |
| 12/219/1 | Land : Land Under M.I.D.C (Diva Part) Industrial strong>(Record Not Available) | ₹2,090 | ₹5,871 | ₹5,871 | ₹5,871 |
| 12/219/2 | Land : Land Under M.I.D.C (Diva Part) Residential (Record Not Available) | ₹2,899 | ₹0 | ₹0 | ₹0 |
| 12/219/3 | Land : Land Under M.I.D.C (Diva Part) Commercial (Record Not Available) | ₹5,853 | ₹0 | ₹0 | ₹0 |
| 13/220 | Land : Gansoli (Part) Non-Agriculture Rate Per Sq. m. Survey No. 109 Gat No. 528 | ₹1,403 | ₹4,329 | ₹4,329 | ₹4,329 |
| 13/220/1 | Land : Land Under M.I.D.C. (Industrial) (Record Not Available) | ₹2,053 | ₹6,169 | ₹6,169 | ₹6,169 |
| 13/220/2 | Land : Land Under M. I. D. C. ( Residential ) (Record Not Available) | ₹2,899 | ₹0 | ₹0 | ₹0 |
| 13/220/3 | Land : Land Under M.I.D.C. (Commercial) (Record Not Available) | ₹5,853 | ₹0 | ₹0 | ₹0 |
| 14/221 | Land : Ghotvali (Part) Non-Agriculture Area Gat No. 36, 37, 40, 41, 42, 43, 44, 46, 47, 48, 49, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 68, 69, 70, 71, 72, 73, 100, 118, 133 | ₹1,394 | ₹4,143 | ₹4,143 | ₹4,143 |
| 15/222 | Land : Koparkhairane (Part) Gat No. 26, 27, 28, 29, 30, 31, 32, 36, 37, 38, 39, 40, 41, 42, 43, 44 | ₹1,347 | ₹4,719 | ₹4,719 | ₹4,719 |
| 2/66 | Land : Karve (Part) Non-Agriculture for Commercial Use. Survey No. 17, 114, 123, 124, 125, 126, 127, 129, 130, 131, 135, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 203, 221, 222, 223, 224, 225, 226, 227, 228, 256, 290, 292, 294, 295, 297 | ₹3,252 | ₹7,767 | ₹7,767 | ₹7,767 |
| 3/100 | Land : Koparkhairane Node Sector No. 13. All the Properties on Road from Vashi to Koparkhairane. Plot No. 13/1, 13/2, 13/3, 13/4, 13/5, 13/6, 13/7, 13/7A | ₹3,614 | ₹9,365 | ₹9,365 | ₹9,365 |
| 3/101 | Land : Koparkhairane Node Sector No. 14. All the Properties on Road from Vashi to Koparkhairane. Plot No. 14/12, 14/16, 14/17, 14/18, 14/18A | ₹3,614 | ₹9,745 | ₹9,745 | ₹9,745 |
| 3/102 | Land : Koparkhairane Node Sector No. 15. All the Properties on Road from Vashi to Koparkhairane. Plot No. 15/83, 15/84, 15/85, 15/86, 15/87, 15/88, 15/89, 15/90, 15/91, 15/92, 15/93 | ₹3,419 | ₹7,850 | ₹7,850 | ₹7,850 |
| 3/103 | Land : Koparkhairane Node Sector No. 18. All the Properties on Road from Vashi to Koparkhairane. Plot No. 18/76, 18/77, 18/78, 18/79, 18/80, 18/81, 18/82, 18/83, 18/84 | ₹3,735 | ₹8,185 | ₹8,185 | ₹8,185 |
| 3/104 | Land : Koparkhairane Node Sector No. 19. Gaothan, All the Properties on Road from Vashi to Koparkhairane. Plot No. 19/229, 19/230 | ₹2,703 | ₹6,670 | ₹6,670 | ₹6,670 |
| 3/105 | Land : Koparkhairane Node Sector No. 20. All the Properties on Road from Vashi to Koparkhairane. Plot No. 20/14, 20/15, 20/16, 20/17, 20/18, 20/19 | ₹3,920 | ₹8,854 | ₹8,854 | ₹8,854 |
| 3/106 | Land : Koparkhairane Node Sector No. 3. All the Properties on Road from Vashi to Koparkhairane. Plot No. 3/23, 3/85, 3/87, 3/88, 3/89, 3/90, 3/91, 3/92, 3/93 | ₹3,187 | ₹7,692 | ₹7,692 | ₹7,692 |
| 3/67 | Land : Koparkhairane Node Sector No. 1 Plot No. 1/1NE, 1/1, 1/2/A, 1/2/B, 1/2, 1/3, 1/4, 1/4/N, 1/5/S, 1/5, 1/6, 1/7, 1/7/A, 1/8/S, 1/8/N, 1/8, 1/9, 1/10, 1/11, 1/12, 1/13, 1/14, 1/15, 1/16, 1/17, 1/18, 1/19, 1/20, 1/21, 1/22, 1/23, 1/24, 1/25, 1/26, 1/27, 1/28, 1/29, 1/30, 1/31, 1/32, 1/33, 1/34, 1/35, 1/36, 1/37, 1/37/A, 1/38, 1/39, 1/40, 1/41, 1/42, 1/43, 1/44, 1/45, 1/46, 1/47, 1/48, 1/49, 1/50, 1/51, 1/52, 1/53, 1/54, 1/55, 1/56, 1/57, 1/58, 1/59, 1/60, 1/61, 1/62, 1/63, 1/64, 1/65, 1/66, 1/67, 1/68, 1/69, 1/70, 1/71, 1/72, 1/73, 1/74, 1/75, 1/76, 1/77, 1/78, 1/79, 1/80, 1/81, 1/82, 1/83, 1/84, 1/85, 1/86, 1/87, 1/88, 1/89, 1/90, 1/91, 1/92, 1/93 | ₹4,069 | ₹10,266 | ₹10,266 | ₹10,266 |
| 3/68 | Land : Koparkhairane Node Sector No. 1A Plot No.1A/1, 1A/2, 1A/3, 1A/4, 1A/5, 1A/6, 1A/7, 1A/8, 1A/9, 1A/10, 1A/11, 1A/12, 1A/13, 1A/14, 1A/15, 1A/16, 1A/17, 1A/18, 1A/19, 1A/20, 1A/21, 1A/22, 1A/23, 1A/24, 1A/25, 1A/26, 1A/27, 1A/28, 1A/29, 1A/30, 1A/31, 1A/32, 1A/33, 1A/34, 1A/34A, 1A/35, 1A/36, 1A/37, 1A/38, 1A/39, 1A/40, 1A/41, 1A/42, 1A/43, 1A/44, 1A/45, 1A/46, 1A/47, 1A/48, 1A/49, 1A/50, 1A/51, 1A/52, 1A/53, 1A/54, 1A/55, 1A/56, 1A/57, 1A/58, 1A/59, 1A/60, 1A/61, 1A/62, 1A/63, 1A/64, 1A/65, 1A/66, 1A/67, 1A/68, 1A/69, 1A/70, 1A/71, 1A/72, 1A/73, 1A/74, 1A/75, 1A/76, 1A/77, 1A/78, 1A/79, 1A/80, 1A/81, 1A/82, 1A/83, 1A/84, 1A/85, 1A/86, 1A/87, 1A/88, 1A/89, 1A/90, 1A/91, 1A/92, 1A/93, 1A/94, 1A/95, 1A/96, 1A/97, 1A/98, 1A/99, 1A/100, 1A/101, 1A/102, 1A/103, 1A/104, 1A/105, 1A/106, 1A/107, 1A/108, 1A/109, 1A/110, 1A/111, 1A/112, 1A/113, 1A/114, 1A/115, 1A/116, 1A/117, 1A/118, 1A/119, 1A/120, 1A/121, 1A/122, 1A/123, 1A/124, 1A/125, 1A/126, 1A/127, 1A/128, 1A/129, 1A/130, 1A/131 | ₹3,261 | ₹8,017 | ₹8,017 | ₹8,017 |
| 3/69 | Land : Koparkhairane Node Sector No. 2 Plot No. 2/1NW, 2/1, 2/2/A, 2/2/B, 2/3, 2/4, 2/4/N, 2/5, 2/5/S, 2/6, 2/7, 2/7/A, 2/8, 2/8/N, 2/8/S, 2/9, 2/10, 2/11, 2/12, 2/13, 2/14, 2/15, 2/16, 2/17, 2/18, 2/19, 2/20, 2/21, 2/22, 2/23, 2/24, 2/25, 2/26, 2/27, 2/28, 2/29, 2/30, 2/31, 2/32, 2/33, 2/34, 2/35, 2/36, 2/37, 2/38, 2/39, 2/40, 2/41, 2/42, 2/43, 2/44, 2/45, 2/46, 2/47, 2/48, 2/49, 2/50, 2/51, 2/52, 2/53, 2/54, 2/55, 2/56, 2/57, 2/58, 2/59, 2/60, 2/61, 2/62, 2/63, 2/64, 2/65, 2/66, 2/67, 2/68, 2/69, 2/70, 2/71, 2/72, 2/73, 2/74, 2/75, 2/76, 2/77, 2/78, 2/79, 2/80, 2/81, 2/82, 2/83, 2/84, 2/85, 2/86, 2/87, 2/88, 2/89, 2/90, 2/91, 2/92, 2/93, 2/94, 2/95, 2/105 | ₹4,552 | ₹10,433 | ₹10,433 | ₹10,433 |
| 3/70 | Land : Koparkhairane Node Sector No. 2A Plot No.2A/1, 2A/2, 2A/3, 2A/4, 2A/5, 2A/6, 2A/7, 2A/8, 2A/9, 2A/10, 2A/11, 2A/12, 2A/13, 2A/14, 2A/15, 2A/16, 2A/17, 2A/18, 2A/19, 2A/20, 2A/21, 2A/22, 2A/23, 2A/24, 2A/25, 2A/26, 2A/27, 2A/28, 2A/29, 2A/30, 2A/31, 2A/32, 2A/33, 2A/34, 2A/35, 2A/36, 2A/37, 2A/38, 2A/39, 2A/40, 2A/41, 2A/42, 2A/43, 2A/44, 2A/45, 2A/46, 2A/47, 2A/48, 2A/49, 2A/50, 2A/51, 2A/52, 2A/53, 2A/54, 2A/55, 2A/55A, 2A/55/B, 2A/56, 2A/57, 2A/58, 2A/59, 2A/60, 2A/61, 2A/62, 2A/63, 2A/64, 2A/65, 2A/66, 2A/67, 2A/68 | ₹3,614 | ₹10,647 | ₹10,647 | ₹10,647 |
| 3/71 | Land : Koparkhairane Node Sector No. 3 Plot No.3/1/A, 3/1, 3/2, 3/2/A, 3/3, 3/4/EN, 3/4, 3/4/N, 3/5, 3/5/1, 3/6, 3/7/A, 3/7, 3/8/N, 3/8, 3/8/S, 3/9, 3/10, 3/11, 3/12, 3/13, 3/14, 3/15, 3/16, 3/17, 3/18, 3/19, 3/20, 3/21, 3/22, 3/24, 3/25, 3/25/A, 3/26, 3/27, 3/28, 3/29, 3/30, 3/31, 3/32, 3/33, 3/34, 3/35, 3/36, 3/37, 3/38, 3/39, 3/40, 3/41, 3/42, 3/43, 3/44, 3/45, 3/46, 3/47, 3/48, 3/49, 3/50, 3/51, 3/52, 3/53, 3/54, 3/55, 3/56, 3/57, 3/58, 3/59, 3/60, 3/61, 3/62, 3/63, 3/64, 3/65, 3/66, 3/67, 3/68, 3/69, 3/70, 3/71, 3/72, 3/73, 3/74, 3/75, 3/76, 3/77, 3/78, 3/79, 3/80, 3/81, 3/82, 3/83, 3/84, 3/86, 3/87, 3/88, 3/89, 3/89A, 3/94, 3/91/A, 3/95, 3/96, 3/97, 3/98, 3/99, 3/100 | ₹4,106 | ₹10,888 | ₹10,888 | ₹10,888 |
| 3/72 | Land : Koparkhairane Node Sector No. 4 Plot No.4/1, 4/1A, 4/2, 4/2A, 4/3, 4/4, 4/4/N, 4/5, 4/5S, 4/6, 4/7, 4/7/A, 4/8, 4/8/N, 4/8/S, 4/9, 4/10, 4/11, 4/12, 4/13, 4/14, 4/15, 4/16, 4/17, 4/18, 4/19, 4/20, 4/21, 4/22, 4/23, 4/24, 4/24/A, 4/25, 4/26, 4/27, 4/28, 4/29, 4/30, 4/31, 4/32, 4/33, 4/34, 4/35, 4/36, 4/37, 4/38, 4/39, 4/40, 4/41, 4/42, 4/43, 4/44, 4/45, 4/46, 4/47, 4/48, 4/49, 4/50, 4/51, 4/52, 4/53, 4/54, 4/55, 4/56, 4/57, 4/58, 4/59, 4/60, 4/61, 4/62, 4/63, 4/64, 4/65, 4/66, 4/67, 4/68, 4/69, 4/70, 4/71, 4/72, 4/73, 4/74, 4/75, 4/76, 4/77, 4/78, 4/79, 4/80, 4/81, 4/82, 4/83, 4/84, 4/85, 4/86, 4/87, 4/88, 4/89, 4/90, 4/91, 4/91/A, 4/92, 4/93, 4/94, 4/95, 4/96, 4/97, 4/98, 4/99, 4/100 | ₹3,530 | ₹9,968 | ₹9,968 | ₹9,968 |
| 3/73 | Land : Koparkhairane Node Sector No. 4A Plot No.4A/1, 4A/2, 4A/3, 4A/4, 4A/5, 4A/6, 4A/7, 4A/8, 4A/9, 4A/9/E, 4A/9/W, 4A/10, 4A/11, 4A/12, 4A/13, 4A/14, 4A/15, 4A/16, 4A/17, 4A/18, 4A/19, 4A/20, 4A/21, 4A/22, 4A/23, 4A/24, 4A/25, 4A/26, 4A/27, 4A/28, 4A/29, 4A/30, 4A/31, 4A/32, 4A/33, 4A/34, 4A/35, 4A/36, 4A/37, 4A/38, 4A/39, 4A/40, 4A/41, 4A/42, 4A/43, 4A/44, 4A/45, 4A/46, 4A/47, 4A/48, 4A/49, 4A/50, 4A/51, 4A/52, 4A/53, 4A/54, 4A/55, 4A/56, 4A/57, 4A/58, 4A/59, 4A/60, 4A/61, 4A/62, 4A/63, 4A/64, 4A/65, 4A/66, 4A/67, 4A/68, 4A/69, 4A/70, 4A/71, 4A/72, 4A/73, 4A/74, 4A/75, 4A/76, 4A/77, 4A/78, 4A/79, 4A/80, 4A/81, 4A/82, 4A/83, 4A/84, 4A/85, 4A/86, 4A/87, 4A/88, 4A/89, 4A/90, 4A/91, 4A/92, 4A/93, 4A/94, 4A/95, 4A/96, 4A/97, 4A/98, 4A/99, 4A/100, 4A/101, 4A/102, 4A/103, 4A/104, 4A/105, 4A/106, 4A/107, 4A/108, 4A/109, 4A/110, 4A/111, 4A/112, 4A/113, 4A/114, 4A/115, 4A/116, 4A/117, 4A/118, 4A/119, 4A/120, 4A/121, 4A/122, 4A/123, 4A/124, 4A/125, 4A/126, 4A/127, 4A/128, 4A/129, 4A/130, 4A/131, 4A/132, 4A/133, 4A/134, 4A/135, 4A/136, 4A/137, 4A/138, 4A/139, 4A/140, 4A/141, 4A/142 | ₹3,307 | ₹9,300 | ₹9,300 | ₹9,300 |
| 3/74 | Land : Koparkhairane Node Sector No. 5 Plot No. 5/1, 5/1/A, 5/2, 5/2/A, 5/2/B, 5/3, 5/4, 5/4/N, 5/4/EN, 5/5, 5/5/S, 5/6, 5/6/EN, 5/7, 5/7/A, 5/8, 5/8/N, 5/8/S, 5/9, 5/10, 5/10/EN, 5/11, 5/12/A, 5/12/B, 5/12, 5/13, 5/14, 5/15, 5/16, 5/17, 5/18, 5/19, 5/20, 5/21, 5/22, 5/23, 5/24, 5/24/A, 5/24/B, 5/25, 5/26, 5/27, 5/28, 5/29, 5/30, 5/31, 5/32, 5/33, 5/34, 5/35, 5/35/A, 5/36, 5/37, 5/38, 5/39, 5/40, 5/41, 5/42, 5/43, 5/44, 5/45, 5/46, 5/47, 5/48, 5/49, 5/50, 5/51, 5/52, 5/53, 5/54, 5/55, 5/56, 5/57, 5/58, 5/59, 5/60, 5/61, 5/62, 5/63, 5/64, 5/65, 5/66, 5/67, 5/68, 5/69, 5/70, 5/71, 5/72, 5/73, 5/74, 5/75, 5/76, 5/77, 5/78, 5/79, 5/80 | ₹4,357 | ₹10,071 | ₹10,071 | ₹10,071 |
| 3/75 | Land : Koparkhairane Node Sector No. 6 Plot No. 6/1, 6/1/A, 6/2, 6/2/A, 6/2/B, 6/3, 6/4, 6/4/N, 6/4/EN, 6/5, 6/6/S, 6/6, 6/6/EN, 6/7, 6/7/A, 6/8, 6/8/N, 6/8/S, 6/9, 6/9/EN, 6/10, 6/11, 6/12, 6/13, 6/14, 6/15, 6/16, 6/17, 6/18, 6/19, 6/20, 6/21, 6/22, 6/23, 6/24, 6/25, 6/26, 6/27, 6/28, 6/29, 6/30, 6/31, 6/32, 6/33, 6/34, 6/35, 6/36, 6/37, 6/38, 6/39, 6/40, 6/41, 6/42, 6/43, 6/44, 6/45, 6/46, 6/47, 6/48, 6/49, 6/50, 6/51, 6/52, 6/53, 6/54, 6/55, 6/56, 6/57, 6/58, 6/59, 6/60, 6/61, 6/62, 6/63, 6/64, 6/65, 6/66, 6/67, 6/68, 6/69, 6/70, 6/71, 6/72, 6/73, 6/74, 6/75, 6/76, 6/77, 6/78, 6/79, 6/80, 6/91/A | ₹4,719 | ₹10,628 | ₹10,628 | ₹10,628 |
| 3/76 | Land : Koparkhairane Node Sector No. 7 Plot No. 7/1, 7/1/A, 7/2, 7/2/A, 7/2/B, 7/3, 7/4, 7/4/N, 7/4/EN, 7/5, 7/5/S, 7/6, 7/7, 7/7/A, 7/8, 7/8/N, 7/8/S, 7/9, 7/10, 7/11, 7/12, 7/13, 7/14, 7/15, 7/16, 7/17, 7/18, 7/19, 7/20, 7/21, 7/22, 7/23, 7/24, 7/25, 7/26, 7/27, 7/28, 7/29, 7/30, 7/31, 7/32, 7/33, 7/34, 7/35, 7/36, 7/37, 7/38, 7/39, 7/40, 7/41, 7/42, 7/42/A, 7/43, 7/44, 7/45, 7/46, 7/47, 7/48, 7/49, 7/50, 7/51, 7/52, 7/53, 7/54, 7/55, 7/56, 7/57, 7/58, 7/59, 7/60, 7/61, 7/62, 7/63, 7/64, 7/65, 7/66, 7/67, 7/68, 7/69, 7/70, 7/71, 7/72, 7/73, 7/74, 7/75, 7/76, 7/77, 7/78, 7/79, 7/80, 7/81, 7/82, 7/83, 7/84, 7/85, 7/86, 7/87, 7/88, 7/89, 7/90, 7/91, 7/92, 7/93, 7/94 | ₹4,961 | ₹11,315 | ₹11,315 | ₹11,315 |
| 3/76/1 | Koperkhairne Node Sector No. 7 Plot No. 17 Gami Vivaan | ₹5,165 | ₹14,149 | ₹14,149 | ₹14,149 |
| 3/77 | Land : Koparkhairane Node Sector No. 8 Plot No. 8/1, 8/1/A, 8/2, 8/2/A, 8/3, 8/4, 8/4/EN, 8/4/N, 8/5, 8/5/S, 8/6, 8/7, 8/7/A, 8/8, 8/8/N, 8/8/S, 8/9, 8/9/EN, 8/10, 8/11, 8/12, 8/13, 8/14, 8/15, 8/16, 8/17, 8/18, 8/19, 8/20, 8/21, 8/21B, 8/22, 8/23, 8/24, 8/25, 8/26, 8/27, 8/28, 8/29, 8/30, 8/31, 8/32, 8/33, 8/34, 8/35, 8/36, 8/37, 8/38, 8/39, 8/40, 8/41, 8/42, 8/42/A, 8/43, 8/44, 8/45, 8/46, 8/47, 8/48, 8/49, 8/50, 8/51, 8/52, 8/53, 8/54, 8/55, 8/56, 8/57, 8/58, 8/59, 8/60, 8/61, 8/62, 8/63, 8/64, 8/65, 8/66, 8/67, 8/68, 8/69, 8/70, 8/71, 8/72, 8/73, 8/74, 8/75, 8/76, 8/77, 8/78, 8/79, 8/80, 8/81, 8/82, 8/83, 8/84, 8/85, 8/86, 8/87, 8/88, 8/89, 8/90 | ₹4,636 | ₹10,154 | ₹10,154 | ₹10,154 |
| 3/77/1 | Koperkhairne Node Sector No. 8 Plot No. 25 Nivasti Aurous | ₹4,831 | ₹12,700 | ₹12,700 | ₹12,700 |
| 3/78 | Land : Koparkhairane Node Sector No. 9 Plot No. 9/1, 9/2, 9/3, 9/4, 9/5, 9/6, 9/6/A, 9/7, 9/8, 9/9, 9/10, 9/11, 9/12, 9/13, 9/14, 9/15, 9/16, 9/17, 9/18, 9/19, 9/20 | ₹3,084 | ₹9,467 | ₹9,467 | ₹9,467 |
| 3/78/1 | Koperkhairne Node Sector No. 9 Plot No. 27 Sai Kutir, 33 Sai Vrundavan | ₹3,855 | ₹11,836 | ₹11,836 | ₹11,836 |
| 3/79 | Land : Koparkhairane Node Sector No. 10 Plot No. 10/1, 10/2, 10/3, 10/4, 10/5, 10/6, 10/7, 10/7/A, 10/7/B, 10/8, 10/8/B, 10/9, 10/9/A, 10/9/B, 10/9/C, 10/10, 10/11, 10/12, 10/13, 10/14, 10/15, 10/16, 10/17, 10/18, 10/19, 10/20, 10/21, 10/22, 10/23, 10/24, 10/25, 10/26, 10/27 | ₹3,595 | ₹9,931 | ₹9,931 | ₹9,931 |
| 3/80 | Land : Koparkhairane Node Sector No. 11 Plot No. 11/1, 11/2, 11/3, 11/4, 11/5, 11/6, 11/7, 11/8, 11/9, 11/10, 11/11, 11/12, 11/13, 11/14, 11/14/1, 11/14/2, 11/14/3, 11/14/4, 11/14/5, 11/14/6, 11/14/7, 11/14/8, 11/14/9, 11/14/10, 11/14/11, 11/14/12, 11/14/13, 11/14/14, 11/14/15, 11/14/16, 11/14/17, 11/14/18, 11/14/19, 11/14/20, 11/14/21, 11/14/22, 11/14/23, 11/14/24, 11/14/25, 11/14/26, 11/14/27, 11/14/28, 11/14/29, 11/14/30, 11/14/31, 11/14/32, 11/14/33, 11/14/34, 11/14/35, 11/14/36, 11/14/37, 11/14/38, 11/14/39, 11/14/40, 11/14/41, 11/14/42, 11/14/43, 11/14/44, 11/14/45, 11/14/46, 11/14/47, 11/14/48, 11/14/49, 11/14/50, 11/14/51, 11/14/52, 11/14/53, 11/14/54, 11/14/55, 11/14/56, 11/14/57, 11/14/58, 11/14/59, 11/14/60, 11/14/61, 11/14/62, 11/14/63, 11/14/64, 11/14/65, 11/14/66, 11/14/67, 11/14/68, 11/14/69, 11/14/A, 11/15, 11/16, 11/16/A, 11/17, 11/18, 11/18/A, 11/18/B, 11/18/C, 11/19, 11/19/A, 11/20, 11/21, 11/22, 11/23, 11/24 | ₹4,441 | ₹12,263 | ₹12,263 | ₹12,263 |
| 3/81 | Land : Koparkhairane Node Sector No. 12 Gaothan, Plot No. 12 | ₹2,267 | ₹5,574 | ₹5,574 | ₹5,574 |
| 3/82 | Land : Koparkhairane Node Sector No. 13 Plot No. 13/4/A, 13/8, 13/9, 13/10, 13/11, 13/12 | ₹3,391 | ₹8,844 | ₹8,844 | ₹8,844 |
| 3/83 | Land : Koparkhairane Node Sector No. 14 Plot No. 14/1, 14/2, 14/3, 14/4, 14/5, 14/6, 14/7, 14/8, 14/9, 14/10, 14/11, 14/13, 14/14, 14/15, 14/19, 14/20, 14/21, 14/22, 14/23, 14/24, 14/25, 14/26, 14/27, 14/28, 14/29, 14/30, 14/31, 14/32, 14/33, 14/34, 14/35, 14/36, 14/37, 14/38, 14/39, 14/40, 14/41, 14/42, 14/42/A, 14/43, 14/44, 14/45, 14/45/A, 14/46, 14/47, 14/52, 14/53, 14/54, 14/55, 14/55/A, 14/56, 14/57, 14/58, 14/59, 14/60, 14/61, 14/62, 14/63, 14/64, 14/65, 14/66, 14/67, 14/68, 14/69, 14/70, 14/71, 14/72, 14/73, 14/74, 14/75, 14/76, 14/77, 14/78, 14/79, 14/80, 14/81, 14/82, 14/83, 14/84, 14/85, 14/86, 14/87, 14/88, 14/89, 14/90, 14/91, 14/92, 14/93, 14/94, 14/95, 14/96, 14/97, 14/98, 14/99, 14/100, 14/101, 14/102, 14/103, 14/104, 14/105, 14/106, 14/107, 14/108, 14/109, 14/110, 14/111, 14/112, 14/113, 14/114, 14/115, 14/116, 14/117, 14/118 | ₹3,735 | ₹10,498 | ₹10,498 | ₹10,498 |
| 3/84 | Land : Koparkhairane Node Sector No. 15 Plot No. 15/1, 15/1/E, 15/2, 15/2/A, 15/2/B, 15/3, 15/4, 15/4/N, 15/5, 15/5/S, 15/6, 15/7, 15/7/A, 15/8, 15/8/N, 15/8/S, 15/9, 15/10, 15/11, 15/12, 15/13, 15/14, 15/15, 15/16, 15/17, 15/18, 15/19, 15/20, 15/21, 15/22, 15/23, 15/24, 15/25, 15/26, 15/27, 15/28, 15/29, 15/30, 15/31, 15/32, 15/33, 15/34, 15/35, 15/36, 15/37, 15/38, 15/39, 15/40, 15/41, 15/42, 15/43, 15/44, 15/45, 15/46, 15/47, 15/48, 15/49, 15/50, 15/51, 15/52, 15/53, 15/54, 15/55, 15/56, 15/57, 15/58, 15/59, 15/60, 15/61, 15/62, 15/63, 15/64, 15/65, 15/66, 15/67, 15/68, 15/69, 15/70, 15/71, 15/72, 15/73, 15/74, 15/75, 15/76, 15/77, 15/78, 15/79, 15/80, 15/81, 15/82 | ₹4,320 | ₹10,126 | ₹10,126 | ₹10,126 |
| 3/85 | Land : Koparkhairane Node Sector No. 16 Plot No. 16/1, 16/1/S, 16/2, 16/2/A, 16/2/B, 16/3, 16/4, 16/4/N, 16/5, 6/5/S, 16/6, 16/7, 16/7/A, 16/8, 16/8/N, 16/8/S, 16/9, 16/10, 16/11, 16/12, 16/13, 16/14, 16/15, 16/16, 16/17, 16/18, 16/19, 16/20, 16/21, 16/22, 16/23, 16/24, 16/25, 16/26, 16/27, 16/28, 16/29, 16/30, 16/31, 16/32, 16/33, 16/34, 16/35, 16/36, 16/37, 16/38, 16/39, 16/40, 16/41, 16/42, 16/43, 16/44, 16/45, 16/46, 16/47, 16/48, 16/49, 16/50, 16/51, 16/52, 16/53, 16/54, 16/55, 16/56, 16/57, 16/58, 16/59, 16/60, 16/61, 16/62, 16/63, 16/64, 16/65, 16/66, 16/67, 16/68, 16/69, 16/70, 16/71, 16/72, 16/73, 16/74, 16/75, 16/76, 16/77, 16/78, 16/79, 16/80, 16/81, 16/82, 16/83, 16/84, 16/85, 16/86, 16/87, 16/88, 16/89, 16/90, 16/91, 16/92, 16/93, 16/94, 16/95, 16/96, 16/97, 16/98, 16/99, 16/100, 16/101, 16/102, 16/103, 16/104, 16/105, 16/106, 16/107 | ₹3,930 | ₹10,126 | ₹10,126 | ₹10,126 |
| 3/85/1 | Koperkhairne Node Sector No. 16 Plot No. 7 Shree Ganesh Krupa | ₹4,915 | ₹12,932 | ₹12,932 | ₹12,932 |
| 3/86 | Land : Koparkhairane Node Sector No. 17 Plot No. 17/1, 17/1/N, 17/2, 17/2/A, 17/2/B, 17/3, 17/4, 17/4/N, 17/5, 17/5/S, 17/6, 17/7, 17/7/A, 17/8, 17/8/A, 17/8/B, 17/8/C, 17/8/N, 17/9, 17/10, 17/11, 17/12, 17/13, 17/14, 17/15, 17/16, 17/17, 17/18, 17/19, 17/20, 17/21, 17/22, 17/23, 17/24, 17/25, 17/26, 17/27, 17/27/A, 17/28, 17/29, 17/30, 17/31, 17/32, 17/33, 17/34, 17/35, 17/36, 17/37, 17/38, 17/39, 17/40, 17/41, 17/42, 17/43, 17/44, 17/45, 17/46, 17/47, 17/48, 17/48/A, 17/49, 17/50, 17/51, 17/52, 17/53, 17/54, 17/55, 17/56, 17/57, 17/58, 17/59, 17/60, 17/61, 17/62, 17/63, 17/64, 17/65, 17/66, 17/67, 17/68, 17/69, 17/70, 17/71, 17/72, 17/73, 17/74, 17/75, 17/76, 17/77, 17/78, 17/79, 17/80, 17/81, 17/82, 17/83, 17/84, 17/85, 17/86, 17/87, 17/88, 17/89, 17/90, 17/91, 17/92, 17/93, 17/94 | ₹4,013 | ₹10,424 | ₹10,424 | ₹10,424 |
