Back to Market Data
GoregaonArea Intelligence Report
Mumbai
Modeled legacy market estimates are withheld pending source verification. Government reference rates and project asking prices are different measures; confirm the applicable zone, period and price basis before comparison.
Film City adjacent with growing residential projects
Market Rate
-
Govt Floor Price
₹14.1K/sqft
Premium Multiple
-
▶Government Floor Prices (Ready Reckoner)
Source: Maharashtra government Annual Statement of Rates (ASR), Department of Registration & Stamps. Verify at igrmaharashtra.gov.in.
Historical RR Rate Trend
| Fiscal year | Residential | Commercial office | Open land |
|---|---|---|---|
| 2024 | 14,088 | 14,088 | 6,490 |
Zone-Level Rates
| Zone | Details | Open Land | Residential | Office | Shop |
|---|---|---|---|---|---|
| 56/256 | Terrain: Village Boundary to the North, Creek to the East, Village Boundary to the South and West. C. T. S. No. 1pt, 1/A/1A, 1A/1A, 1A/1B, 1A/1B, 1A/1P, 1A/1/1, 1A/1/2, 1A/1/3, 1A/1/4, 1A/1/5, 1A/1/8, 1A/1/13, 1A/2P, 1A/3, 1A/1/B/6A | ₹6,696 | ₹14,425 | ₹14,425 | ₹14,425 |
| 56/256A | Terrian: Properties under Windsor Grand Residency Project. C. T. No. 1A/1/B/7A/1/1pt | ₹7,701 | ₹18,752 | ₹18,752 | ₹18,752 |
| 56/257 | Terrain: Village Boundary to the North, Link Road to the East, and Creek to the South. C. T. S. No. 1A/2 | ₹6,516 | ₹13,334 | ₹13,334 | ₹13,334 |
| 56/258 | Terrain: Village Boundary to the North, S. V. Road to the East, Village Boundary to the South, Link Road to the West. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 27B | ₹5,425 | ₹12,341 | ₹12,341 | ₹12,341 |
| 56/259 | Road: Swami Vivekanand Road (S. V. Road). C. T. S. No. 22, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 36, 37, 38, 39, 40, 42, 43 | ₹8,010 | ₹15,416 | ₹15,416 | ₹15,416 |
| 56/260 | Terrain: Village Boundary to the North, Railway Line to the East, Village Boundary to the South, Swami Vivekanand Road (S. V. Road) to the West. C. T. S. No. 35, 41, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 327 | ₹7,437 | ₹15,562 | ₹15,562 | ₹15,562 |
| 56/260A | Terrain: In the following properties C. T. S. No. C. T. S. No. 111 | ₹6,000 | ₹12,525 | ₹12,525 | ₹12,525 |
| 56/261 | Terrain: Village Boundary to the North, Express Highway to the East, Village Boundary to the South, Railway Line to the East. C. T. S. No. 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 214, 215, 216, 217, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 275, 326 | ₹6,030 | ₹12,708 | ₹12,708 | ₹12,708 |
| 56/261A | Property situated in Raheja Ridge Wood. C. T. S. No. 213A/1B, 218, 218/1, 218/2, 218/3, 218/4, 218/5, 218/6, 218/7, 218/8, 218/9, 218/10, 218/11, 218/12, 218/13, 218/14, 218/15, 218/16, 218/17, 218/18, 218/19, 218/20, 218/21, 218/22, 218/23, 218/24, 218/25, 218/26, 218/27, 218/28, 218/29 | ₹6,986 | ₹16,001 | ₹16,001 | ₹16,001 |
| 56/262 | Terrain: Village Boundary to the North, East, and South, Express Highway to the West. C. T. S. No. 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 358 | ₹5,352 | ₹14,620 | ₹14,620 | ₹14,620 |
| 57/263 | Terrain: Creek to the North and East, Village Boundary to the South, Creek to the West. C. T. S. No. 1A | ₹2,739 | ₹6,382 | ₹6,382 | ₹6,382 |
| 57/264 | Terrain: Village Boundary to the North, Link Road to the East, Village Boundary to the South, Creek to the West. C. T. S. No. 1A, 1A118, 1A/1, 1A/2, 1A/3, 1A/4, 1A/5, 1A/6, 1A/7, 1A/8, 1A/9, 1A/10, 1A/11, 1A/12, 1A/13, 1A/14, 1A/15, 1A/16, 1A/17, 1A/18, 1A/19, 1A/20, 1A/21, 1A/22, 1A/23, 1A/24, 1A/25, 1A/26, 1A/27, 1A/28, 1A/29, 1A/30, 1A/31, 1A/32, 1A/33, 1A/34, 1A/35, 1A/36, 1A/37, 1A/38, 1A/39, 1A/40, 1A/41, 1A/42, 1A/43, 1A/44, 1A/45, 1A/46, 1A/47, 1A/48, 1A/49, 1A/50, 1A/51, 1A/52, 1A/53, 1A/54, 1A/55, 1A/56, 1A/57, 1A/58, 1A/59, 1A/60, 1A/61, 1A/62, 1A/63, 1A/64, 1A/65, 1A/66, 1A/67, 1A/68, 1A/69, 1A/70, 1A/71, 1A/72, 1A/73, 1A/74, 1A/75, 1A/76, 1A/77, 1A/78, 1A/79, 1A/80, 1A/81, 1A/82, 1A/83, 1A/84, 1A/85, 1A/86, 1A/87, 1A/88, 1A/89, 1A/90, 1A/91, 1A/92, 1A/93, 1A/94, 1A/95, 1A/96, 1A/97, 1A/98, 1A/99, 1A/100, 1A/101, 1A/102, 1A/103, 1A/104, 1A/105, 1A/106, 1A/107, 1A/108, 1A/109, 1A/110, 1A/111, 1A/112, 1A/113, 1A/114, 1A/115, 1A/116, 1A/117, 1A/119, 1A/120, 1A/121, 1A/122, 1A/123, 1A/124, 1A/125, 1A/126, 1A/127, 1A/128, 1A/129, 1A/130, 1A/131, 1A/132, 1A/133, 1A/134, 1A/135, 1A/136, 1A/137, 1A/138, 1A/139, 1A/140, 1A/141, 1A/142, 1A/143, 1A/144, 1A/145, 1A/146, 1A/147, 1A/148, 1A/149, 1A/150, 1A/151, 1A/152, 1A/153, 1A/154, 1A/155, 1A/156, 1A/157, 1A/158, 1A/159, 1A/160, 1A/161, 1A/162, 1A/163, 1A/164, 1A/170B, 991, 992, 993, 994, 995, 996, 997, 998, 999, 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078 | ₹7,771 | ₹15,184 | ₹15,184 | ₹15,184 |
| 57/264A | Terrain: Properties Incorporated in the CRZ-I Area. C. T. S. No. 1A/101, 1A/86, 1A/102, 1A/85, 1A/103, 1A/32, 1A/41, 1A/30, 1A/31, 1A/29, 1A/26, 1A/84, 1A/104, 1A/83, 1A/105, 1A/146, 1A/141, 1A/40, 1A/147, 1A/142, 1A/148, 1A/143, 1A/144, 1A/145, 1A/134, 1A/133, 1A/132, 1A/131, 1A/130, 1A/128, 1A/136, 1A/127, 1A/137, 1A/138, 1A/139, 1A/140, 1A/45, 1A/46, 1A/47, 1A/62, 1A/79, 1A/77, 1A/76, 1A/75, 1A/64, 1A/74, 1A/65, 1A/66, 1A/73, 1A/68, 1A/118, 1A/116, 1A/115, 1A/43, 1A/42, 1A/37, 1A/124, 1A/125, 1A/126, 1A/123, 1A/122, 1A/121, 1A/108, 1A/120, 1A/109, 1A/119, 1A/110, 1A/111, 1A/112, 1A/114, 1A/BC, 1A/D/45, 1A/CD/5PT, 1A/1/7A/B/2, 1PT, 1A/93, 1A/91, 1A/97, 1A/89, 1A/99, 1A/88, 1A/87, 1A/38, 1A/129, 1A/72, 1A/113 | ₹3,037 | ₹0 | ₹0 | ₹0 |
| 57/265 | Terrain: Village Boundary to the North, Swami Vivekanand Road (S. V. Road) to the East, Village Boundary the South, Link Road to the West. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 324, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 370, 372, 907, 918 | ₹7,137 | ₹14,908 | ₹14,908 | ₹14,908 |
| 57/265A | Terrain: Properties covered under the below Zone, C. T. S. No. (Sethia Complex). C. T. S. No. 22, 24, 225, 236, 257, 309 | ₹10,123 | ₹17,788 | ₹17,788 | ₹17,788 |
| 57/266 | Road: Swami Vivekanand Road (S. V. Road). C. T. S. No. 322, 323, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 355, 356, 368, 369, 371, 373, 374, 375, 376, 377, 379, 380, 381, 382, 384, 385, 386, 387, 510, 534, 535, 536, 539, 540, 587, 589, 591, 643, 644, 650, 651, 690, 691, 694, 695, 746, 804, 805, 806, 808, 809, 835, 836, 837, 838, 839, 840, 841, 842, 843, 844, 917, 919, 926, 928, 929, 930 | ₹6,832 | ₹13,636 | ₹13,636 | ₹13,636 |
| 57/267 | Terrain: Village Boundary to the North, Railway Line to the East, Village Boundary to the South, Swami Vivekanand Road (S. V. Road) to the West. C. T. S. No. 378, 383, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 462, 464, 471/1, 471/2, 471/3, 471/4, 471/5, 471/6, 471/7, 473, 476, 476/1, 476/2, 476/3, 476/4, 476/5, 476/6, 476/7, 476/8, 476/9, 476/10, 476/11, 476/12, 476/13, 476/14, 476/15, 476/16, 476/17, 476/18, 476/19, 476/20, 476/21, 476/22, 476/23, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 537, 538, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 588, 590, 592, 593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 645, 646, 647, 648, 649, 652, 653, 654, 655, 656, 657, 658, 659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 692, 693, 696, 697, 698, 699, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746/7, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 793, 794, 795, 796, 797, 798, 799, 800, 801, 802, 803, 807, 810, 811, 812, 813, 814, 815, 816, 817, 818, 819, 820, 821, 822, 823, 824, 825, 826, 827, 828, 829, 830, 831, 832, 833, 834, 845, 846, 847, 848, 849, 850, 851, 852, 853, 854, 855, 856, 857, 858, 859, 860, 861, 862, 863, 864, 865, 866, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 887, 888, 889, 890, 891, 892, 893, 894, 895, 896, 897, 898, 899, 900, 901, 902, 903, 904, 905, 906, 908, 909, 910, 911, 912, 913, 914, 915, 916, 920, 921, 922, 923, 924, 925, 927, 931, 932, 933, 981, 989A, 990 | ₹6,551 | ₹13,582 | ₹13,582 | ₹13,582 |
| 57/268 | Terrain: The Boundary of the Village to the North, S. V. Road, and Border Area bounded by Ward. C. T. S. No. 934, 935, 936, 937, 938, 939, 940, 941, 942, 943, 944, 945, 946, 947, 948, 949, 950, 951, 952, 953, 954, 955, 956, 957, 958, 959, 960, 961, 962, 963, 964, 965, 966, 967, 968, 969, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 982, 983, 984, 985, 986, 987 | ₹5,098 | ₹12,417 | ₹12,417 | ₹12,417 |
| 58/269 | Terrain: Village Boundary to the North and East, and Part of Express Highway, Goregaon Station to the South up to Express Highway, Joining Road and Railway Line to the West. C. T. S. No. 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218 | ₹7,287 | ₹16,133 | ₹16,133 | ₹16,133 |
| 58/270 | Terrain: The Rural Area to the East of the Western Express Highway. C. T. S. No. 589, 590, 591, 592, 593, 594, 595, 596, 597, 589 | ₹9,189 | ₹17,901 | ₹17,901 | ₹17,901 |
| 58/270A | Terrain: Below mentioned Properties C. T. S. No. C. T. S. No. 590 | ₹9,699 | ₹21,047 | ₹21,047 | ₹21,047 |
| 58/270B | Terrian: Properties under Special Housing Project. C. T. S. No. 590/A/A/1PT | ₹9,649 | ₹18,797 | ₹18,797 | ₹18,797 |
| 58/271 | Terrain: Goregaon Station to the North up to Express Highway Joining Road, Express Highway, to the East Village Boundary to the South, Railway to the West. C. T. S. No. 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586pt, 587, 588, 603, 604 | ₹5,892 | ₹13,263 | ₹13,263 | ₹13,263 |
| 58/271A | Properties in the Lodha Pavilion Complex. C. T. S. No. 588(p) | ₹9,854 | ₹20,437 | ₹20,437 | ₹20,437 |
| 58/272 | Terrain: Village Boundary to the North and East, Ward Boundary to the South, Railway Line to the West. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 599, 600, 601, 602 | ₹4,685 | ₹11,402 | ₹11,402 | ₹11,402 |
| 59/273 | Terrain: Goregaon Station to the West, Pahadi Eksar Village Portion to the West. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38 | ₹5,730 | ₹13,511 | ₹13,511 | ₹13,511 |
| 59/274 | Terrain: Pahadi Eksar Village of Goregaon Station towards Station up to Express Highway Joining Road part to the South Side. C. T. S. No. 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123 | ₹7,110 | ₹15,844 | ₹15,844 | ₹15,844 |
| 59/275 | Terrain: The Northern Part of the Road Connecting the Station to the Express Highway to the East of Goregaon Station in a Pahadi Eksar Village. C. T. S. No. 124, 125, 126, 127 | ₹4,403 | ₹9,793 | ₹9,793 | ₹9,793 |
| 59/276 | Terrain: Portion of Pahadi Eksar Village towards the East of Express Highway all the properties. C. T. S. No. 128 | ₹2,749 | ₹6,392 | ₹6,392 | ₹6,392 |
| 60/277 | Terrain: Ward Boundary to the North, Swami Vivekanand Road (S. V. Road), to the East, Village Boundary South, and West. C. T. S. No. 1, 2, 4, 5, 15, 16, 17, 18, 24, 25, 26, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59 | ₹5,561 | ₹11,928 | ₹11,928 | ₹11,928 |
| 60/278 | Road: Swami Vivekanand Road (S. V. Road). C. T. S. No. 9, 20, 21, 22, 23, 33, 60, 61, 62, 63, 64, 65, 66, 67, 83 | ₹6,997 | ₹13,163 | ₹13,163 | ₹13,163 |
| 60/279 | Terrain: Ward Boundary to the North, Railway Line to the East, Village Boundary to the South, Swami Vivekanand Road (S. V. Road) to the West. C. T. S. No. 8/5/2, 8/5/3, 8/5/4, 8/5/5, 8/5/6, 8/5/7, 8/5/8, 8/5/9, 8/5/10, 8/5/11, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83/4, 83/5, 83/5/2, 84, 85, 86, 87, 88, 89, 90 | ₹4,771 | ₹9,943 | ₹9,943 | ₹9,943 |
| 60/280 | Terrain: Ward Boundary to the North, Village Boundary to the East and South, Railway Line to the West. C. T. S. No. 94, 97 | ₹5,954 | ₹13,441 | ₹13,441 | ₹13,441 |
| 60/281 | Terrain: Express Highway to the West, All the land portion of Chinchaoli Village. C. T. S. No. 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116 | ₹7,591 | ₹16,477 | ₹16,477 | ₹16,477 |
| 60/282 | Terrain: Village Boundary to the North, Swami Vivekanand Road (S. V. Road), and Ward Boundary and all the portion of land area. C. T. S. No. 1, 2/5, 2/7, 2/8, 2/9, 2/10, 2/11, 3, 3/1, 3/2, 6, 10, 11, 12, 13, 14, 19 | ₹5,065 | ₹12,260 | ₹12,260 | ₹12,260 |
| 60/283 | Road: Swami Vivekanand Road (S. V. Road). C. T. S. No. 7, 8, 92 | ₹6,284 | ₹12,142 | ₹12,142 | ₹12,142 |
| 60/284 | Terrain: Village Boundary to the North, Railway, Ward Boundary, and Swami Vivekanand Road (S. V. Road) and all the portion of Land. C. T. S. No. 91 | ₹4,733 | ₹11,466 | ₹11,466 | ₹11,466 |
| 60/285 | Terrain: Village Boundary to the North, Ward Boundary, and Railway, All the Portion on of the Land. C. T. S. No. 93, 95, 96 | ₹7,965 | ₹16,342 | ₹16,342 | ₹16,342 |
Active Projects
No active Rooflane projects in this area
Inventory Summary
Total Available Units0
Active Projects0