Back to Market Data
BhandupArea Intelligence Report
MumbaiLast updated: Apr 2026
Affordable eastern suburb with lake views
Market Rate
₹14.8K/sqft
Govt Floor Price
₹12.3K/sqft
Premium Multiple
1.2x
5yr Growth
+32%
Market Rate Trend (₹/sqft)
▶Government Floor Prices (Ready Reckoner)
Historical RR Rate Trend
Zone-Level Rates
| Zone | Details | Open Land | Residential | Office | Shop |
|---|---|---|---|---|---|
| 119/546 | Terrain: All the properties of the Kopri Village. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102 | ₹2,565 | ₹5,760 | ₹5,760 | ₹5,760 |
| 119/546A | Terrain: Properties Area more than 5 Hectares. C. T. S. No. 71/A | ₹2,565 | ₹6,336 | ₹6,336 | ₹6,336 |
| 120/547 | Terrain: All the property on the Lal Bahadur Shastri Marg (L. B. S. Marg) of the West. C. T. S. No. 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 48, 50, 51, 52, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 92, 93, 94, 95, 96, 97, 98, 99, 101, 104, 106, 107, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 176, 177, 184, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 227, 228, 229, 231, 235, 236, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 338, 339, 340, 342, 345, 346, 347, 348, 349, 350, 351, 352, 354, 355, 357, 361, 365, 366, 367, 369, 371, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 427, 428, 429, 430, 431, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 511, 516, 517, 518, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 541, 542, 545, 546, 547, 548, 550, 552, 554, 557, 567, 568, 569, 570, 571, 573, 574A, 598, 599, 1296, 1297, 1298, 1300, 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1308, 1309, 1310, 1311, 1312, 1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320, 1321, 1322, 1323, 1324, 1325, 1326, 1327, 1328, 1329, 1331, 1332, 1333, 1334, 1335, 1336, 1337, 1338, 1339, 1340, 1341, 1342, 1343, 1344 | ₹5,577 | ₹11,701 | ₹11,701 | ₹11,701 |
| 120/547A | Properties Above 5 Hectares. C. T. S. No. 372, 372/1 | ₹5,514 | ₹12,016 | ₹12,016 | ₹12,016 |
| 120/548 | Terrain: Village Boundary to the North, Railway Line to the East, Village Boundary to the South, and Lal Bahadur Shastri Marg (L. B. S. Marg) to the West. C. T. S. No. 42, 43, 44, 45, 46, 47, 49, 582, 583, 584, 585, 587, 590, 591, 592, 594, 596, 597, 600, 602, 603, 604, 606, 609, 610, 611, 615, 616, 619, 620, 621, 623, 624, 625, 627, 629, 630, 631, 633, 634, 636, 640, 645, 649, 653, 655, 656 | ₹6,368 | ₹13,611 | ₹13,611 | ₹13,611 |
| 120/548A | Terrain: Central Railway to the East, Lal Bahadur Shastri Marg (L. B. S. Marg) to the West, Bhandup Railway Station Marg to the South and Village Boundary to the North. C. T. S. No. 626, 642, 654 | ₹6,890 | ₹14,952 | ₹14,952 | ₹14,952 |
| 120/548B | Terrain: Properties Area more than 5 Hectare C. T. S. No. 596 | ₹6,245 | ₹14,059 | ₹14,059 | ₹14,059 |
| 120/549 | Terrain: Village Boundary to the North, Express Highway to the East, Village Boundary to the South, and Central Railway Line to the West. C. T. S. No. 1, 4, 91, 275, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 462, 657, 658, 659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 698, 699, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 793, 794, 795, 796, 797, 798, 799, 800, 801, 802, 803, 804, 805, 806, 807, 808, 809, 810, 811, 812, 813, 814, 815, 816, 817, 818, 819, 820, 821, 822, 823, 824, 825, 826, 827, 828, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838, 839, 840, 841, 842, 843, 844, 845, 846, 847, 848, 849, 850, 851, 852, 853, 854, 855, 856, 857, 858, 859, 860, 861, 862, 863, 864, 865, 866, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 887, 888, 889, 890, 891, 892, 893, 894, 895, 896, 897, 898, 899, 900, 901, 902, 903, 904, 905, 906, 907, 908, 909, 910, 911, 912, 913, 914, 915, 916, 917, 918, 919, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 940, 941, 942, 943, 944, 945, 946, 947, 948, 949, 950, 951, 952, 953, 954, 955, 956, 957, 958, 959, 960, 961, 962, 963, 964, 965, 966, 967, 968, 969, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981, 982, 983, 984, 985, 986, 987, 988, 989, 990, 991, 992, 993, 994, 995, 996, 997, 998, 999, 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143, 1144, 1145, 1146, 1147, 1148, 1149, 1150, 1151, 1152, 1153, 1154, 1155, 1156, 1157, 1158, 1159, 1160, 1161, 1162, 1163, 1164, 1165, 1166, 1167, 1168, 1169, 1170, 1171, 1172, 1173, 1174, 1175, 1176, 1177, 1178, 1179, 1180, 1181, 1182, 1183, 1184, 1185, 1186, 1187, 1188, 1189, 1190, 1191, 1192, 1193, 1194, 1195, 1196, 1197, 1198, 1199, 1200, 1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211, 1212, 1213, 1214, 1215, 1216, 1217, 1218, 1219, 1220, 1221, 1222, 1223, 1224, 1225, 1226, 1227, 1228, 1229, 1230, 1231, 1232, 1233, 1234, 1235, 1236, 1237, 1238, 1239, 1240, 1241, 1242, 1243, 1244, 1245, 1246, 1247, 1248, 1249, 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258, 1259, 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1270, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281, 1282, 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290, 1291, 1292, 1293, 1294, 1295, 1299, 1345 | ₹6,548 | ₹15,031 | ₹15,031 | ₹15,031 |
| 120/549A | Terrain: Property attached to Kanjur Station (East). C. T. S. No. 1293, 1294 | ₹7,615 | ₹16,294 | ₹16,294 | ₹16,294 |
| 120/549B | Terrain: Properties Incorporated in the CRZ-I Area. C. T. S. No. 657A(pt) | ₹2,284 | ₹0 | ₹0 | ₹0 |
| 120/549C | Properties Area more than 5 Hectares. C. T. S. No. 676, 1004, 1293/1 | ₹6,774 | ₹14,719 | ₹14,719 | ₹14,719 |
| 120/550 | Terrain: All property to the East of the Express Highway. C. T. S. No. 657PT | ₹2,085 | ₹4,905 | ₹4,905 | ₹4,905 |
| 120/550A | Terrain: Properties Incorporated in the CRZ-I Area. C. T. S. No. 657PT | ₹1,677 | ₹0 | ₹0 | ₹0 |
| 120/550B | Terrain: Properties included in the Natural Area as per Approved Development Plan 2034. C. T. S. No. 657pt | ₹1,677 | ₹0 | ₹0 | ₹0 |
| 120/551 | Road: Lal Bahadur Shastri Marg (L. B. S. Marg), from Hariyali Village Boundary to Bhandup Station Road Junction. C. T. S. No. 372, 403, 508, 509, 510, 512, 513, 514, 515, 519, 520, 521, 540, 543, 544, 549, 551, 553, 555, 556, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 572, 574, 575, 576, 577, 578, 579, 580, 581, 586, 588, 589, 593, 595, 601, 605, 607, 608, 612, 613, 614, 617, 618, 622, 637, 638, 643, 644, 646, 647, 648, 650, 651, 652, 697 | ₹7,192 | ₹13,840 | ₹13,840 | ₹13,840 |
| 120/552 | Road: Lal Bahadur Shastri Marg (L. B. S. Marg) from Bhandup Railway Station connecting Station Marg. C. T. S. No. 626, 628, 632, 635, 639, 641 | ₹6,965 | ₹15,177 | ₹15,177 | ₹15,177 |
| 121/554 | Terrain: All the properties to the West of Lal Bahadur Shastri Marg (L. B. S. Marg). C. T. S. No. 2, 29, 32, 35, 36, 50, 66, 68, 70, 76, 82, 88/1C, 88/1D, 88A, 88A/1, 88B, 88, 89A/1, 89A/2, 89B, 89C, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 147, 156, 158, 176, 181, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 209, 210, 211, 212, 215, 217, 219, 220, 221, 222, 223, 224, 232, 236, 237, 238, 239, 240, 244, 245, 246, 247, 249, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 458, 459, 460, 461, 462, 463, 464, 467, 468, 469, 995, 996, 998, 1012, 1013, 1023, 1024, 1025, 1026, 1047 | ₹5,294 | ₹12,417 | ₹12,417 | ₹12,417 |
| 121/554A | Terrain: Gavdevi Road - East, Village Boundary to the West, Nahur Village Boundary to the North, Kanjur Village Boundary to the South. C. T. S. No. 1, 3, 4A, 4B, 4/7, 4/17, 4/18, 5, 6, 6/1, 7, 7/5, 8, 9, 10, 10/9, 10/10, 10/14, 11, 12, 12/1, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 31, 33, 34, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 67, 69, 71, 72, 73, 74, 75, 77, 78, 79, 80, 81, 82/A/1/A, 82A/1/C, 82A/2, 83, 84, 85, 86, 87, 100, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 148, 149, 150, 151, 152, 153, 154, 155, 157, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 177, 178, 179, 180, 182, 183, 184, 185, 185/10, 185/12, 185/274, 185/407, 185/418, 185/465, 185/470, 185/476, 185/488, 185/508, 185/525, 185/613, 185/721, 185/738, 185/782, 185/787, 185/810, 185/976, 185/9999, 186, 187, 188, 802, 803, 805, 810 | ₹4,687 | ₹11,229 | ₹11,229 | ₹11,229 |
| 121/555 | Terrain: Village Boundary to the North, Railway to the East, Bhandup Village to the South, and Lal Bahadur Shastri Marg (L. B. S. Marg) to the West. C. T. S. No. 4, 26, 30, 208, 252, 253, 254, 255, 256, 257, 259, 260, 261, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 284, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 316/1, 316/2, 316/3, 316/4, 316/5, 316/7, 316/8, 316/9, 316/10, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420D, 421, 422, 423, 424, 425, 426, 427, 429, 430, 431, 432, 433, 434, 435, 436, 437, 439, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 521, 897, 898, 899, 900, 901, 1011, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1032, 1040, 1041, 1042, 1043, 1044, 1045, 1046 | ₹5,393 | ₹13,213 | ₹13,213 | ₹13,213 |
| 121/556 | Terrain: Village Boundary to the North, Express Highway to the East, Village Boundary to the South, Railway Line the West. C. T. S. No. 177, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 486, 487, 488, 490, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501/A, 502, 503, 504, 505, 506, 507, 509, 510, 512, 513, 514, 515, 516, 517, 518, 519, 520, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 545, 546, 549, 550, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592, 593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 698, 699, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 729, 731, 732, 733, 734, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 793, 794, 795, 797, 798, 800, 802, 806, 811, 812, 813, 814, 815, 816, 817, 818, 819, 820, 822, 824, 825, 826, 828, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838, 839, 840, 841, 842, 843, 844, 845, 846, 847, 848, 849, 850, 851, 852, 853, 854, 855, 856, 857, 858, 859, 860, 861, 862, 863, 864, 865, 866, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 887, 888, 889, 890, 891, 892, 893, 894, 895, 896, 902, 903, 904, 905, 906, 907, 908, 909, 910, 911, 912, 913, 914, 915, 916, 917, 919, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 940, 941, 942, 943, 944, 945, 946, 947, 948, 949, 950, 951, 952, 953, 954, 955, 956, 957, 958, 959, 960, 961, 962, 963, 964, 965, 966, 967, 968, 969, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981, 982, 983, 984, 985, 986, 987, 988, 989, 990, 991, 992, 993, 994, 997, 999, 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1027, 1028, 1029, 1030, 1031, 1033, 1034, 1035, 1036, 1037, 1038, 1039 | ₹5,707 | ₹13,131 | ₹13,131 | ₹13,131 |
| 121/556A | Terrain: The following properties from the Central Railway to the East of Bhandup Village. C. T. S. No. 462, 652 | ₹5,249 | ₹11,009 | ₹11,009 | ₹11,009 |
| 121/557 | Terrain: All Estates on the East Side of the Eastern Express Highway. C. T. S. No. 477PT | ₹2,146 | ₹4,998 | ₹4,998 | ₹4,998 |
| 121/557A | Terrain: Properties Incorporated in the CRZ-I Area. C. T. S. No. 477PT, 730A | ₹1,677 | ₹0 | ₹0 | ₹0 |
| 121/557B | Terrain: Properties included in the Natural Area as per Approved Development Plan 2034. C. T. S. No. 477PT | ₹1,677 | ₹0 | ₹0 | ₹0 |
| 121/558 | Road : Lal Bahadur Shastri Marg (L. B. S. Marg). C. T. S. No. 17, 18, 19, 25, 99, 213, 214, 216, 218, 225, 226, 227, 228, 229, 230, 231, 233, 234, 235, 237, 241, 242, 243, 248, 250, 251, 258, 262, 283, 285, 286, 287, 288, 289, 290, 291, 292, 420, 428, 438, 440, 441, 442, 443, 465, 466, 470, 544, 918, 1014 | ₹8,490 | ₹14,934 | ₹14,934 | ₹14,934 |
| 122/559 | Terrain: Lal Bahadur Shastri Marg (L. B. S. Marg). All the property to the west of the route. C. T. S. No. 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 260/A, 260/3, 260B/43, 260B/44, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 465A, 465B/1, 466, 467, 468, 469, 469/1, 469/3, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 486, 487, 488, 490, 491, 491A/1, 491A/2, 491A/3, 491A/4, 491A/5, 491B, 492, 493, 494, 495, 496, 497, 498, 499, 500, 502, 503, 504, 505, 506, 512, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 531pt, 532, 532B, 534, 535, 536, 537, 538, 539, 540, 541, 544, 545, 546, 736, 833, 837, 838, 839 | ₹6,423 | ₹13,789 | ₹13,789 | ₹13,789 |
| 122/559A | Terrain: Properties included in the Natural Area as per Approved Development Plan 2034. C. T. S. No. 1, 3, 4 | ₹2,102 | ₹0 | ₹0 | ₹0 |
| 122/561 | Terrain: Village Boundary to the North, Railway Line to the East, Village Boundary to the South, Bahadur Shastri Marg (L. B. S. Marg) to the West. (Excluding Valuation Rate of Zone. 122/560). C. T. S. No. 64, 549, 550,550/1, 550/2, 550/3, 550/4, 550/5, 550/6, 550/7, 550/8, 550/9, 550/10, 550/11, 550/12, 550/13, 550/14, 550/15, 550/16, 550/17, 550/18, 550/19, 550/20, 550/21, 550/22, 550/23, 550/24, 550/25, 550/26, 550/27, 550/28, 550/29, 550/30, 550/32, 550/33, 551/1, 551/2, 551/3, 551/4, 551/5, 551/6, 551/7, 551/8, 551/9, 551/10, 551/11, 551/12, 551/13, 551/14, 551/15, 551/16, 551/17, 551/18, 551/19, 551/20, 551/21, 551/22, 551/23, 551/24, 551/25, 551/26, 551/27, 551/28, 551/29, 551/30, 551/31, 551/32, 551/33, 551/34, 551/35, 551/36, 551/37, 551/38, 551/39, 551/40, 551/41, 551/42, 551/43, 551/44, 551/45, 551/46, 551/47, 551/48, 551/49, 551/50, 551/51, 551/52, 551/53, 551/54, 551/55, 551/56, 551/57, 551/58, 551/59, 551/60, 551/61, 551/62, 551/63, 551/64, 551/65, 551/66, 551/67, 551/68, 551/69, 551/70, 551/71, 551/72, 551/73, 551/74, 551/75, 551/76, 551/77, 551/77A, 551/78, 551/79, 551/80, 551/81, 551/82, 551/83, 553, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 575A/3, 575A/4, 576, 577, 578, 579, 580, 580A, 580B, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592, 593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 646, 658/2A, 658/2D, 659, 659pt, 660, 661, 662, 663, 664, 665, 666, 667, 667C, 668, 669, 670, 672, 673, 674, 675, 676, 677, 678, 679, 680, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 698A/1, 698A/2, 698A/3, 698B/1, 698B/3, 699, 700, 700/2, 701, 702, 702A, 702B, 703, 704, 704/1, 704/3, 704/4, 705, 706, 707, 708, 709, 709A, 709B, 710, 711, 712, 713, 714, 716, 717, 719, 720, 721, 722, 728/2, 729, 730A, 730B, 730D, 731B, 733C, 734, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 752pt, 753, 753pt, 754, 755, 756, 757, 758, 759, 760, 761, 761B, 762, 763, 763A, 764, 764B, 764C, 764/1, 764/4A/pt, 765, 766, 767, 768, 769, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 786, 787, 788, 789, 790, 791, 792, 793, 794, 798, 834, 835, 836, 840, 841, 842, 843, 844, 845, 846, 847 | ₹5,942 | ₹12,361 | ₹12,361 | ₹12,361 |
| 122/561A | Terrain: Vacant Land to the West, of the Central Railway. C. T. S. No. 692 | ₹6,658 | ₹13,796 | ₹13,796 | ₹13,796 |
