मार्केट डेटावर परत
Maladक्षेत्र बुद्धिमत्ता अहवाल
Mumbai
जुन्या गणिती बाजार अंदाजांचे स्रोत पडताळेपर्यंत ते दाखवलेले नाहीत. सरकारी संदर्भ दर आणि प्रकल्पांच्या मागणीच्या किमती वेगवेगळे मापदंड आहेत; तुलना करण्यापूर्वी लागू क्षेत्र, कालावधी आणि किंमतीचा आधार तपासा.
Affordable alternative with Mindspace IT Park
मार्केट दर
-
सरकारी मजल्याचा दर
₹12.7K/sqft
प्रीमियम मल्टिपल
-
▶सरकारी मजल्याचे दर (रेडी रेकनर)
स्रोत: महाराष्ट्र सरकार वार्षिक दरांचे विधान (ASR), नोंदणी आणि स्टॅम्प विभाग. सत्यापित करा igrmaharashtra.gov.in.
ऐतिहासिक RR दर ट्रेंड
| वित्तीय वर्ष | आवासीय | व्यावसायिक कार्यालय | खुली जमीन |
|---|---|---|---|
| 2024 | 12,742 | 12,742 | 5,756 |
झोन-स्तरीय दर
| झोन | तपशील | उघडी जमीन | आवासीय | कार्यालय | दुकान |
|---|---|---|---|---|---|
| 61/286 | Terrain: Ward Boundary to the North, Village Boundary to the West, and South, Express Highway to the East. C. T. S. No. 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 | ₹7,207 | ₹14,088 | ₹14,088 | ₹14,088 |
| 61/287 | Terrain: Ward Boundary to the North, Village Boundary to the East, Film City to the South, and Part of Village Boundary, Express Highway to the West. C. T. S. No. 95, 96, 97, 98, 99, 100, 156, 158 | ₹8,212 | ₹16,449 | ₹16,449 | ₹16,449 |
| 61/287A | Terrian: Properties under Special Housing Project. C. T. S. No. 95/4/B/1PT, 95/4/B/2PT, 95/4/B/3PT, 95/4/B/4PT | ₹9,649 | ₹18,797 | ₹18,797 | ₹18,797 |
| 61/288 | Terrain: Film City to the North, Express Highway, to the West, Village Boundary to the South, and East. C. T. S. No. 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 157, 159 | ₹4,554 | ₹13,720 | ₹13,720 | ₹13,720 |
| 61/289 | Terrain: Village Boundary to the North, Express Highway to the East, Ward Boundary to the South and West. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8 | ₹3,555 | ₹10,251 | ₹10,251 | ₹10,251 |
| 61/290 | Terrain: Village Boundary to the North, Ward Boundary to the South, Express Highway to the West, All the Properties of the Village surrounded. C. T. S. No. 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155 | ₹6,340 | ₹13,693 | ₹13,693 | ₹13,693 |
| 62/291 | Terrain: Ward Boundary to the North, Express Highway to the East, Village Boundary to the South, Railway to the West. C. T. S. No. 9, 96, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 447/A, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 596, 828, 830, 831, 832, 833, 834, 835, 836, 837, 838 T. P S. Malad No. 1, 2nd Variation Draft, Final Plot No. 1, 2A, 2B, 3, 4, 5A, 5B, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17A, 17B, 18A, 18B, 19A, 19B, 19C, 20, 21, 22, 22A, 22B, 23A, 23B, 23C, 23D, 23E, 24A, 24B, 24C, 24D, 24E, 24F, 24G, 24H, 24I, 24K, 24L, 24M, 24N, 25, 26, 27, 28A, 28B, 29A, 29B, 29C, 29D, 29E, 29F, 30, 31A, 31B, 32A, 32B, 32C, 32D, 32E, 32F, 33A, 33B, 34,35, 36A, 36B, 37, 38A, 39, 40, 41, 42, 43, 44, 45A, 45B, 45C, 45D, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55A, 55B, 55C, 55D, 55E, 55F, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73A, 73B, 74, 75A, 75B, 76A, 76B, 76C | ₹5,846 | ₹12,302 | ₹12,302 | ₹12,302 |
| 62/291A | Terrian: Properties under Express Zone Mall Project. C. T. S. No. 581/C/1pt | ₹6,723 | ₹15,993 | ₹15,993 | ₹15,993 |
| 62/292 | Terrain: Part of Ward Boundary to the North and Part of Village Boundary to the East, Village Boundary to the South, and Pathan Wadi to the North Road, Express Highway to the West. C. T. S. No. 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 587, 588, 589, 590, 591, 592, 593, 594, 595, 597, 598, 599, 600, 601, 602, 603, 606, 628, 629, 630, 631, 632, 634, 635, 645, 646, 647, 648, 649, 650, 651, 652, 685, 686, 687, 688, 689, 690, 693, 694, 695, 696, 697, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 793, 794, 795, 796, 797, 798, 799, 800, 801, 802, 803, 804, 805, 806, 807, 808, 809, 810, 811(p), 812(p), 813, 814, 815, 816, 817, 818, 819, 820, 821, 822, 823, 824, 825, 826, 827(p), 829, 839, 840, 841, 842 | ₹4,762 | ₹11,289 | ₹11,289 | ₹11,289 |
| 62/292A | Terrain: Akurli Boundary to the North, Aarey Village Boundary to the South, and Village Boundary to East, Film City Road to the West, and all the surrounded properties portion. C. T. S. No. 629A/1/1pt, 653pt, 692/3, 692/4, 692/7, 692/8, 692/9, 692/10, 692/11, 827, 827A/4A/2, 827D/1, 827D/2 | ₹3,415 | ₹7,847 | ₹7,847 | ₹7,847 |
| 62/292B | Terrain: Mantri Serene Heights, Omkar Altamount Tower, New Dindoshi Nisarg Residency, Raheja Heights, all the properties territories in this Complexes. C. T. S. No. 811(P), 812(P), 827(P) | ₹6,728 | ₹15,670 | ₹15,670 | ₹15,670 |
| 62/292C | Terrain: Income under Raheja Residency Project. सी. टी. एस. नं. 827/A/1Apt | ₹3,928 | ₹10,200 | ₹10,200 | ₹10,200 |
| 62/293 | Terrain: Pathan Wadi Road Boundary to the North, On 36.60 m. D. P. Road to the East South-North, Ward Boundary to the South, and Village Boundary to the West. C. T. S. No. 582, 583, 584, 585, 586, 607, 608, 609, 610, 611, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 691, 692 | ₹6,627 | ₹14,135 | ₹14,135 | ₹14,135 |
| 62/293A | Terrain: Basic Value Zone No. 62/293 Slum-like Properties. C. T. S. No. 610A/1A/2Cpt, 610pt, 610A/1/A/1Apt, 602pt, 603pt, 827A/3C, 604pt, 605pt, 679pt, 653A/1B/1pt, 677B/3, 677B/4, 738/B/1/Apt, 610A, 610A/1A/1Apt, 611pt, 609D, 610A/1/2, 610A/1B, 610A/1C, 611, 675, 676/1, 677A, 677B/5, 610A/1A/1/1pt, 665, 672, 673, 674, 676, 677, 680, 681, 670, 668, 666, 609, 608, 607, 669, 671, 667 | ₹5,964 | ₹12,722 | ₹12,722 | ₹12,722 |
| 62/294 | Terrain: Ward Boundary to the North, Ward Boundary to the East, and Village Boundary to the West. C. T. S. No. 604, 605, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 633, 636, 637, 638, 639, 640, 641, 642, 643, 644, 653, 654, 655, 656, 657, 658, 659, 660, 661, 662, 663, 664, 698, 699 | ₹7,369 | ₹14,842 | ₹14,842 | ₹14,842 |
| 62/295 | Terrain: Village Boundary to the North, Railway Line to the West, Ward Boundary and Part of Village Boundary to the South, and Village Boundary to East. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8 | ₹2,810 | ₹7,987 | ₹7,987 | ₹7,987 |
| 62/296 | Terrain: Village Boundary to the North, 36.60 m. D. P. Road to the East, Ward Boundary to the South, Express Highway to West. C. T. S. No. 10, 11, 12, 13, 14, 73, 74, 75, 86, 120, 121 | ₹2,993 | ₹7,834 | ₹7,834 | ₹7,834 |
| 63/297 | Terrain: Village Boundary to the North, Link Road to the East, Ward Boundary to the South, and Creek to the West. C. T. S. No. 254, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 265, 266, 1035, 1063, 1064, 1065, 1095, 1101, 1145, 1146, 1406A/1, 1406A/2, 1406A/7, 1406A/8, 1406/10, 1406/11, 1406A/12, 1406A/18, 1406A/3/1, 1406A/3/2, 1406A/3/3, 1406A/3/4, 1406A/3/5, 1406A/3/6, 1406A/3/7, 1406A/3/8, 1406A/3/9, 1406A/3/10, 1406A/3/11, 1406A/3/12, 1406/A/25/9 | ₹7,438 | ₹16,259 | ₹16,259 | ₹16,259 |
| 63/297A | Terrain: Properties in Palm Project Complex. C. T. S. No. 1406(p) | ₹8,718 | ₹18,871 | ₹18,871 | ₹18,871 |
| 63/298 | Terrain: Mamledar Wadi Marg to the North, S. V. Road to the East, Ward Boundary to the South, Link Road to the West. C. T. S. No. 1, 2, 3, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 147, 148, 150, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 261, 262, 263, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592, 600, 686, 689, 690, 691, 692, 693, 694, 695, 696, 697, 698, 699, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 793, 794, 795, 796, 797, 798, 799, 800, 801, 802, 803, 804, 805, 806, 807, 808, 809, 810, 811, 812, 813, 814, 815, 816, 817, 818, 819, 820, 821, 822, 823, 824, 825, 826, 827, 828, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838, 839, 840, 841, 842, 843, 844, 847, 848, 849, 850, 851, 852, 853, 854, 855, 856, 857, 858, 859, 860, 861, 862, 863, 864, 865, 866, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 887, 888, 889, 890, 891, 892, 893, 894, 895, 896, 897, 898, 899, 900, 901, 902, 903, 904, 905, 906, 907, 908, 909, 910, 911, 912, 913, 914, 915, 916, 917, 918, 919, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 940, 941, 942, 943, 944, 945, 946, 947, 948, 949, 950, 951, 952, 953, 954, 955, 956, 957, 958, 959, 960, 961, 962, 963, 964, 965, 966, 967, 968, 969, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981, 982, 983, 984, 985, 986, 987, 988, 989, 990, 991, 992, 993, 994, 995, 996, 997, 998, 999, 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1066, 1397, 1398, 1401, 1402, 1403, 1404, 1407, 1407, 1408, 1410, 1412, 1413, 1414 | ₹5,449 | ₹12,464 | ₹12,464 | ₹12,464 |
| 63/299 | Road: Swami Vivekanand Road (S. V. Road). C. T. S. No. 143, 144, 145, 146, 149, 151, 152, 575, 576, 577, 578, 579, 593, 594, 595, 596, 597, 598, 599, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 623 , 624, 625, 626, 627, 637, 638, 639, 640, 646, 648, 649, 652, 653, 654, 655, 656, 657, 658, 659, 667, 668, 669, 670, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 687, 688 | ₹6,056 | ₹12,192 | ₹12,192 | ₹12,192 |
| 63/300 | Terrain: Mamledar Wadi Road to the North, Railway Line to the East, Village Boundary to the South, Swami Vivekananda Road (S. V. Road) to the West. C. T. S. No. 613A, 613B, 618, 619, 620, 621, 622, 628, 629, 630, 631, 632, 633, 634, 635, 636, 641, 642, 643, 644, 645, 647, 650, 651, 660, 661, 662, 663, 664, 665, 666, 671 | ₹5,234 | ₹12,493 | ₹12,493 | ₹12,493 |
| 63/301 | Terrain: Ward Boundary to the North, Link Road to the East, Village Boundary to the South, and Creek to the West. C. T. S. No. 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1081, 1082, 1085, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1114, 1115, 1118, 1406A/25/11, 1406pt, 1406A/21A, 1406A/22A, 1406A/25/2, 1406A/28A, 1406A/30, 1411, 1459 | ₹8,514 | ₹16,377 | ₹16,377 | ₹16,377 |
| 63/302 | Terrain: Ward Boundary to the North, Village Boundary to East and South, Link Road to the West. C. T. S. No. 1080, 1083, 1084, 1086, 1088, 1102, 1103, 1104, 1105, 1113, 1116, 1117, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143, 1144, 1195, 1196, 1197, 1198, 1199, 1200, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211, 1212, 1213, 1214, 1215, 1216, 1217, 1218, 1219, 1220, 1221, 1222, 1223, 1224, 1225, 1226, 1227, 1228, 1229, 1230, 1231, 1232, 1233, 1234, 1235, 1236, 1237, 1238, 1239, 1240, 1241, 1242, 1243, 1244, 1245, 1246, 1247, 1248, 1249, 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258, 1259, 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1270, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281, 1282, 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290, 1291, 1292, 1293, 1294, 1295, 1296, 1297, 1298, 1299, 1300, 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1308, 1309, 1310, 1311, 1312, 1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320, 1321, 1322, 1323, 1324, 1325, 1326, 1327, 1328, 1329, 1330, 1331, 1332, 1333, 1334, 1335, 1336, 1337, 1338, 1339, 1340, 1341, 1342, 1343, 1344, 1345, 1346, 1347, 1348, 1349, 1350, 1351, 1352, 1353, 1354, 1355, 1356, 1357, 1358, 1359, 1360, 1361, 1362, 1363, 1364, 1365, 1366, 1367, 1368, 1369, 1370, 1371, 1372, 1373, 1374, 1375, 1376, 1377, 1378, 1379, 1380, 1381, 1382, 1383, 1399, 1400 | ₹7,978 | ₹15,728 | ₹15,728 | ₹15,728 |
| 63/303 | Road: Swami Vivekanada Road (S. V. Road). C. T. S. No. 1384, 1385, 1386, 1387, 1388, 1389, 1391, 1392, 1393, 1394, 1395, 1396 | ₹6,038 | ₹12,302 | ₹12,302 | ₹12,302 |
| 63/304 | Terrain: Property in the Triangular Part of Swami Vivekananda Road (S. V. Road) and the South and East Boundary of the Village. C. T. S. No. 1390, 1409 | ₹4,305 | ₹9,522 | ₹9,522 | ₹9,522 |
| 71/328 | Terrain: Village Boundary to the North, Express Highway to the East, Village Boundary to the South, Ward Boundary to the West. C. T. S. No. 13, 14, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 96, 112, 113, 114, 115, 116, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 139, 140 | ₹6,340 | ₹14,691 | ₹14,691 | ₹14,691 |
| 71/329 | Terrain: Express Highway to the West All the Portion of Land to the East. C. T. S. No. 137 | ₹2,847 | ₹7,039 | ₹7,039 | ₹7,039 |
| 71/330 | Road: Express Highway to the West. C. T. S. No. 135, 136, 138 | ₹4,156 | ₹8,331 | ₹8,331 | ₹8,331 |
| 71/331 | Terrain: All the Property in P/North Ward of the Wadhvan Village. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 20, 21, 22, 23, 95, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 117 | ₹6,933 | ₹14,364 | ₹14,364 | ₹14,364 |
| 72/332 | Terrain: Village Boundary to the North, Express Highway to the East, Village Boundary to the South and West. C. T. S. No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562 | ₹3,927 | ₹9,523 | ₹9,523 | ₹9,523 |
